Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 365.5 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196548137954 |
Weight (with stand) | 5.08 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1203759 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 365.5 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 190.3 mm |
Height (with stand) | 438.4 mm |
Weight (with stand) | 5.08 kg |
Package width | 685 mm |
Package depth | 137 mm |
Package height | 425 mm |
Package weight | 7.64 kg |
Width | 611 mm |
Weight | 5.08 kg |
Height | 365.5 mm |
Depth | 57.1 mm |
Packaging data |
---|
Package width | 685 mm |
Package depth | 137 mm |
Package height | 425 mm |
Package weight | 7.64 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1203759 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 81 |
Carbon emissions, manufacturing (kg of CO2e) | 108 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features |
---|
Width | 611 mm |
Weight | 5.08 kg |
Height | 365.5 mm |
Depth | 57.1 mm |
Height (without stand) | 365.5 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Power consumption (max) | 35 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196548137954 |