| Design | 
|---|
| Colour name | Meteor silver | 
| Product type | Laptop | 
| Market positioning | Premium | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Original brand name | HP | 
| Country of origin | China | 
| Introduction year | 2024 | 
| Product design | Sandblasted anodized finish | 
| Display | 
|---|
| HD type | 2.2K | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Display brightness | 400 cd/m² | 
| Display diagonal (metric) | 35.6 cm | 
| Touchscreen | Yes | 
| Display resolution | 2240 x 1400 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Display glass type | Gorilla Glass | 
| Display bezel technology | Micro-Edge | 
| RGB colour space | sRGB | 
| Colour gamut | 100% | 
| Native aspect ratio | 16:10 | 
| Processor | 
|---|
| Processor cache type | L3 | 
| Processor cache | 24 MB | 
| Processor frequency | 2 GHz | 
| Processor model | 365 | 
| Processor boost frequency | 5 GHz | 
| Processor cores | 10 | 
| Processor threads | 20 | 
| Motherboard chipset | AMD SoC | 
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen AI 9 | 
| Neural processor unit (NPU) | 
|---|
| Neural processor unit (NPU) | AMD Ryzen AI | 
| Total processor performance up to | 73 TOPs | 
| NPU performance up to | 50 TOPs | 
| Memory | 
|---|
| Memory form factor | On-board | 
| Internal memory | 32 GB | 
| Memory layout (slots x size) | Not available | 
| Internal memory type | LPDDR5x-SDRAM | 
| Memory clock speed | 7500 MHz | 
| Maximum internal memory | 32 GB | 
| Non-ECC | Yes | 
| Storage | 
|---|
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 1 TB | 
| SSD interface | PCI Express 4.0 | 
| Total storage capacity | 1 TB | 
| Total SSDs capacity | 1 TB | 
| NVMe | Yes | 
| Graphics | 
|---|
| Discrete graphics card | No | 
| On-board graphics card family | AMD Radeon | 
| On-board graphics card | Yes | 
| On-board graphics card model | AMD Radeon 880M | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | AMD | 
| Audio | 
|---|
| Number of microphones | 2 | 
| Audio system | DTS:X Ultra | 
| Built-in speaker(s) | Yes | 
| Number of built-in speakers | 4 | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Front camera resolution (numeric) | 9 MP | 
| Infrared (IR) camera | Yes | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| WLAN controller model | MediaTek MT7925 | 
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.4 | 
| Antenna type | 2x2 | 
| WLAN controller manufacturer | MediaTek | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Sleep-and-Charge ports | 3 | 
| USB Sleep-and-Charge | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 0 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Thunderbolt 4 ports quantity | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| Performance | 
|---|
| Motherboard chipset | AMD SoC | 
| Accelerometer | Yes | 
| Temperature sensor | Yes | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Numeric keypad | No | 
| Full-size keyboard | Yes | 
| Keyboard backlit | Yes | 
| Keyboard colour name | Soft gray | 
| Software | 
|---|
| Trial software | 25 GB Dropbox storage for 12 months | 
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial | 
| Operating system installed | Windows 11 Home | 
| Copilot+ PC | Yes | 
| Technical details | 
|---|
| Market positioning | Premium | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard bracket | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | 
| HP GTIN (EAN/UPC) | 198701343219 | 
| Brand-specific features | 
|---|
| HP Security tools | Mic mute key; Camera privacy shutter | 
| HP Software provided | myHP; HP AI Companion | 
| HP Audio Boost | Yes | 
| HP speaker type | HP Quad Speakers | 
| HP Imagepad | Yes | 
| HP front camera | HP Webcam | 
| HP segment | Home | 
| HP GTIN (EAN/UPC) | 198701343219 | 
| HP special features | 
|---|
| HP Security tools | Mic mute key; Camera privacy shutter | 
| HP Software provided | myHP; HP AI Companion | 
| HP Audio Boost | Yes | 
| HP speaker type | HP Quad Speakers | 
| HP Imagepad | Yes | 
| HP front camera | HP Webcam | 
| Battery | 
|---|
| Battery technology | Lithium Polymer (LiPo) | 
| Number of battery cells | 4 | 
| Battery life (max) | 16.5 h | 
| Battery capacity | 68 Wh | 
| Continuous video playback time | 22.25 h | 
| Fast charging | Yes | 
| Fast charging time (50%) | 45 min | 
| Power | 
|---|
| AC adapter power | 65 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB Power Delivery (USB PD) | Yes | 
| Security | 
|---|
| Password protection | Yes | 
| Password protection type | BIOS, Power on, User | 
| Fingerprint reader | Yes | 
| Sustainability | 
|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard bracket | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR | 
| Total carbon footprint (kg of CO2e) | 170 | 
| Weight & dimensions | 
|---|
| Width | 315.1 mm | 
| Depth | 227.6 mm | 
| Height | 16.4 mm | 
| Weight | 1.57 kg | 
| Packaging data | 
|---|
| Package weight | 2.68 kg | 
| Package width | 80 mm | 
| Package height | 280 mm | 
| Package depth | 380 mm | 
| Features | 
|---|
| Country of origin | China | 
| Sensors | 
|---|
| Accelerometer | Yes | 
| Supplier features | 
|---|
| Country of origin | China | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 170 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 15 | 
| Carbon emissions, manufacturing (kg of CO2e) | 154 | 
| Carbon emissions, logistics (kg of CO2e) | 5 | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 8471300000 | 
| Other features | 
|---|
| WLAN controller model | MediaTek MT7925 | 
| On-board graphics card | Yes | 
| Audio system | DTS:X Ultra | 
| Display diagonal (metric) | 35.6 cm | 
| Continuous video playback time | 22.25 h | 
| Country of origin | China | 
| Harmonized System (HS) code | 8471300000 | 
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |