| Design | 
|---|
| Colour name | Mica silver | 
| Product type | Laptop | 
| Market positioning | Gaming | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Original brand name | HP | 
| Country of origin | China, Thailand | 
| Introduction year | 2025 | 
| Product design | Paint finish | 
| Display | 
|---|
| HD type | Full HD | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Display brightness | 300 cd/m² | 
| Display diagonal (metric) | 39.6 cm | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 39.6 cm (15.6") | 
| Maximum refresh rate | 144 Hz | 
| RGB colour space | sRGB | 
| Colour gamut | 62.5% | 
| Native aspect ratio | 16:9 | 
| Processor | 
|---|
| Processor generation | 13th gen Intel® Core™ i5 | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Processor model | i5-13420H | 
| Processor boost frequency | 4.6 GHz | 
| Processor cores | 8 | 
| Processor threads | 12 | 
| Motherboard chipset | Intel SoC | 
| Processor manufacturer | Intel | 
| Processor family | Intel® Core™ i5 | 
| Processor base power | 45 W | 
| Maximum turbo power | 115 W | 
| Efficient-core Max Turbo Frequency | 3.4 GHz | 
| Performance-core Max Turbo Frequency | 4.6 GHz | 
| Performance cores | 4 | 
| Efficient cores | 4 | 
| Memory | 
|---|
| Memory form factor | SO-DIMM | 
| Internal memory | 16 GB | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory data transfer rate | 3200 MT/s | 
| Storage | 
|---|
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express 4.0 | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| Graphics | 
|---|
| Discrete graphics card | Yes | 
| Discrete graphics card memory | 6 GB | 
| On-board graphics card family | Intel® UHD Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel® UHD Graphics | 
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | 
| Discrete graphics memory type | GDDR6 | 
| Discrete GPU manufacturer | NVIDIA | 
| On-board GPU manufacturer | Intel | 
| Audio | 
|---|
| Number of microphones | 2 | 
| Audio system | DTS:X Ultra | 
| Built-in speaker(s) | Yes | 
| Number of built-in speakers | 2 | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Front camera resolution | 1280 x 720 pixels | 
| Front camera HD type | HD | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.4 | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Antenna type | 2x2 | 
| WLAN controller manufacturer | Realtek | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Sleep-and-Charge ports | 2 | 
| USB Sleep-and-Charge | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| DC-in jack | Yes | 
| Performance | 
|---|
| Motherboard chipset | Intel SoC | 
| Keyboard | 
|---|
| Island-style keyboard | Yes | 
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Full-size keyboard | Yes | 
| Keyboard backlit | Yes | 
| Keyboard colour name | Moonstone gray | 
| Software | 
|---|
| Trial software | 25 GB Dropbox storage for 12 months | 
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | 
| Operating system installed | Windows 11 Home | 
| Technical details | 
|---|
| Market positioning | Gaming | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Discrete graphics card memory | 6 GB | 
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | 
| HP GTIN (EAN/UPC) | 199485032696 | 
| Brand-specific features | 
|---|
| HP Security tools | Trusted Platform Module (Firmware TPM) support | 
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | 
| HP Audio Boost | Yes | 
| HP speaker type | HP Dual Speakers | 
| HP Support Assistant | Yes | 
| HP Smart AC Adapter | Yes | 
| HP Imagepad | Yes | 
| HP front camera | HP Wide Vision HD | 
| HP Connection Optimizer | Yes | 
| HP segment | Home | 
| HP GTIN (EAN/UPC) | 199485032696 | 
| HP special features | 
|---|
| HP Security tools | Trusted Platform Module (Firmware TPM) support | 
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | 
| HP Audio Boost | Yes | 
| HP speaker type | HP Dual Speakers | 
| HP Support Assistant | Yes | 
| HP Smart AC Adapter | Yes | 
| HP Imagepad | Yes | 
| HP front camera | HP Wide Vision HD | 
| Battery | 
|---|
| Battery technology | Lithium Polymer (LiPo) | 
| Number of battery cells | 4 | 
| Battery capacity | 70 Wh | 
| Fast charging | Yes | 
| Fast charging time (50%) | 30 min | 
| Battery weight | 280 g | 
| Power | 
|---|
| AC adapter power | 120 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| DC-in jack | Yes | 
| Security | 
|---|
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection type | BIOS, Power on, User | 
| Sustainability | 
|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR | 
| Weight & dimensions | 
|---|
| Width | 357.9 mm | 
| Depth | 255 mm | 
| Height | 23.5 mm | 
| Weight | 2.29 kg | 
| Packaging data | 
|---|
| Package weight | 3.35 kg | 
| Package width | 69 mm | 
| Package height | 305 mm | 
| Package depth | 520 mm | 
| Features | 
|---|
| Country of origin | China, Thailand | 
| Supplier features | 
|---|
| Country of origin | China, Thailand | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 8471300000 | 
| Other features | 
|---|
| On-board graphics card | Yes | 
| Audio system | DTS:X Ultra | 
| Display diagonal (metric) | 39.6 cm | 
| Country of origin | China, Thailand | 
| Harmonized System (HS) code | 8471300000 | 
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |