| Display |
|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor family | AMD Ryzen™ 7 |
| Processor model | 7730U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor cache | 16 MB |
| Processor manufacturer | AMD |
| Memory |
|---|
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Hard drive |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera |
|---|
| Built-in camera | Yes |
| Privacy camera | Yes |
| Camera signal format | 720p |
| Camera HD type | HD |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details |
|---|
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainable technologies and materials | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 6.42 kg |
| Total carbon footprint (kg of CO2e) | 290 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198415320421 |
| Design |
|---|
| Product colour | Black |
| Colour name | Jet black |
| Introduction year | 2024 |
| Performance |
|---|
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Software |
|---|
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Brand-specific features |
|---|
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision HD |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
| HP GTIN (EAN/UPC) | 198415320421 |
| Power |
|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia |
|---|
| Built-in camera | Yes |
| Privacy camera | Yes |
| Camera signal format | 720p |
| Camera HD type | HD |
| Other features |
|---|
| Trial software | 25 GB Dropbox storage for 12 months |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | AMD |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Power supply | 90 W |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Keyboard type | USB |
| Display bezel technology | Micro-Edge |
| Harmonized System (HS) code | 8471490000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 290 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 57 |
| Carbon emissions, manufacturing (kg of CO2e) | 223 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Weight & dimensions |
|---|
| Package width | 730 mm |
| Package depth | 175 mm |
| Package height | 520 mm |
| Package weight | 11.9 kg |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 186.3 mm |
| Height (with stand) | 516.8 mm |
| Weight (with stand) | 6.42 kg |
| Weight | 6.42 kg |
| Packaging data |
|---|
| Package width | 730 mm |
| Package depth | 175 mm |
| Package height | 520 mm |
| Package weight | 11.9 kg |
| Sustainability |
|---|
| Sustainable technologies and materials | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Packaging content |
|---|
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Logistics data |
|---|
| Harmonized System (HS) code | 8471490000 |