| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 82 ppi | 
| Colour gamut | 99% | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 99% | 
| Display surface | Matt | 
| HD type | Full HD | 
| Display technology | LCD | 
| Contrast ratio (dynamic) | 10000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.31 x 0.31 mm | 
| Horizontal scan range | 30 - 113 kHz | 
| Vertical scan range | 48 - 100 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 55.3 cm | 
| Viewable size, vertical | 30.9 cm | 
| Digital horizontal frequency | 30 - 113 kHz | 
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | 
| Backlight type | Edge LED | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 5 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1500:1 | 
| Surface hardness | 3H | 
| Response time (fast) | 5 ms | 
| Touchscreen | No | 
| Display bezel technology | Micro-Edge | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| Display diagonal (metric) | 68.6 cm | 
| Haze rate | 25% | 
| Colour gamut standard | sRGB | 
| Response time measurement type | GTG (Gray to Gray) | 
| Anti-glare screen | Yes | 
| Performance | 
|---|
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| HP segment | Home | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Multimedia | 
|---|
| Built-in camera | No | 
| Design | 
|---|
| Country of origin | China | 
| Feet colour | Silver | 
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC | 
| Product colour | Black, White | 
| Detachable stand | Yes | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 2 | 
| HDCP | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| Technical details | 
|---|
| Height (without stand) | 356 mm | 
| Depth (without stand) | 34.2 mm | 
| Width (without stand) | 607.9 mm | 
| Feet colour | Silver | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black, White | 
| UNSPSC-code | 43211902 | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR, EPEAT Silver | 
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, cTUVus | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | 
| HP GTIN (EAN/UPC) | 197498944135 | 
| Country of origin | China | 
| Power supply type | External | 
| Weight (with stand) | 3.2 kg | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Software | 
|---|
| Bundled software | HP Display Center | 
| Ergonomics | 
|---|
| Cable lock slot | Yes | 
| Tilt angle range | -5 - 25° | 
| On Screen Display (OSD) | Yes | 
| Tilt adjustment | Yes | 
| Power | 
|---|
| Power supply type | External | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 24 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 19 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | D | 
| Energy efficiency class (HDR) | D | 
| Energy consumption (SDR) per 1000 hours | 17 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1832031 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 5 - 35 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Storage relative humidity (H-H) | 20 - 80% | 
| Weight & dimensions | 
|---|
| Height (without stand) | 356 mm | 
| Depth (without stand) | 34.2 mm | 
| Width (without stand) | 607.9 mm | 
| Width (with stand) | 607.9 mm | 
| Depth (with stand) | 188.2 mm | 
| Height (with stand) | 437.3 mm | 
| Weight (with stand) | 3.2 kg | 
| Package width | 690 mm | 
| Package depth | 126 mm | 
| Package height | 430 mm | 
| Package weight | 6.39 kg | 
| Width | 607.9 mm | 
| Weight | 3.2 kg | 
| Height | 356 mm | 
| Depth | 34.2 mm | 
| Packaging data | 
|---|
| Package width | 690 mm | 
| Package depth | 126 mm | 
| Package height | 430 mm | 
| Package weight | 6.39 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Cables included | AC, HDMI | 
| Bundled software | HP Display Center | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Cables included | AC, HDMI | 
| Bundled software | HP Display Center | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1832031 | 
| Total carbon footprint (kg of CO2e) | 200 | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR, EPEAT Silver | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 200 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 | 
| Carbon emissions, manufacturing (kg of CO2e) | 136 | 
| Carbon emissions, logistics (kg of CO2e) | 4 | 
| Carbon emissions, end-of-life (kg of CO2e) | 3 | 
| Features | 
|---|
| Country of origin | China | 
| Other features | 
|---|
| Country of origin | China | 
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC | 
| UNSPSC-code | 43211902 | 
| Width | 607.9 mm | 
| Weight | 3.2 kg | 
| Height | 356 mm | 
| Depth | 34.2 mm | 
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, cTUVus | 
| Manufacturer warranty | HP standard one-year limited warranty | 
| Height (without stand) | 356 mm | 
| Depth (without stand) | 34.2 mm | 
| Width (without stand) | 607.9 mm | 
| Power consumption (max) | 24 W | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| Energy efficiency scale | A to G | 
| Power supply type | External | 
| Touchscreen | No | 
| Package type | Box | 
| Logistics data | 
|---|
| Total carbon footprint (kg of CO2e) | 200 | 
| Brand-specific features | 
|---|
| HP GTIN (EAN/UPC) | 197498944135 | 
| Certificates | 
|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |