| Design |
|---|
| Product type | Laptop |
| Market positioning | Premium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Introduction year | 2024 |
| Display |
|---|
| HD type | Full HD+ |
| Pixel density | 169.3 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 33.96 cm |
| Contrast ratio (typical) | 2000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 34 cm (13.4") |
| Anti-glare screen | Yes |
| Display bezel technology | InfinityEdge |
| Maximum refresh rate | 120 Hz |
| Eyesafe technology | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Low Blue Light technology | Yes |
| Processor |
|---|
| Processor generation | Snapdragon X Elite |
| Processor cache | 42 MB |
| Processor frequency | 3.4 GHz |
| Processor model | X1E-80-100 |
| Processor boost frequency | 4 GHz |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Performance cores | 8 |
| Efficient cores | 4 |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8448 MT/s |
| Storage |
|---|
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Audio |
|---|
| Audio chip | Qualcomm WSA8845 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance |
|---|
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard |
|---|
| Touch Bar | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software |
|---|
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Bundled software | Windows System Driver |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details |
|---|
| Market positioning | Premium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery voltage | 11.55 V |
| Battery weight | 219 g |
| Power |
|---|
| AC adapter power | 60 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 274 |
| Weight & dimensions |
|---|
| Width | 295.3 mm |
| Depth | 199.1 mm |
| Height | 15.9 mm |
| Weight | 1.24 kg |
| Packaging data |
|---|
| AC adapter included | Yes |
| Other features |
|---|
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Qualcomm FastConnect 7800 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 33.96 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Sensors |
|---|
| Ambient light sensor | Yes |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 274 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 243.964 |
| Total carbon emissions, standard deviation (kg of CO2e) | 49 |
| PAIA version | 1.4.0, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 30.036 |
| Carbon emissions, manufacturing (kg of CO2e) | 230.964 |
| Carbon emissions, logistics (kg of CO2e) | 11.797 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.506 |
| Packaging content |
|---|
| AC adapter included | Yes |