| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 88 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | Yes |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 60.47 cm |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details |
|---|
| Height (without stand) | 321 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 538.8 mm |
| Feet colour | Silver |
| RJ-45 ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 7.86 kg |
| Surface hardness | 3H |
| Touchscreen | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 60° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Operational conditions |
|---|
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 321 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 538.8 mm |
| Width (with stand) | 538.8 mm |
| Depth (with stand) | 248.9 mm |
| Height (with stand) | 431.5 mm |
| Bezel width (side) | 5.88 mm |
| Bezel width (top) | 5.87 mm |
| Bezel width (bottom) | 1.86 cm |
| Weight (with stand) | 7.86 kg |
| Weight (without stand) | 3.86 kg |
| Package weight | 10.8 kg |
| Packaging data |
|---|
| Package weight | 10.8 kg |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Stylus included | No |
| Packaging content |
|---|
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Stylus included | No |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Total carbon footprint (kg of CO2e) | 633 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Indication |
|---|
| LED indicators | Yes |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 633 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 456.047 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 176.953 |
| Carbon emissions, manufacturing (kg of CO2e) | 396.877 |
| Carbon emissions, logistics (kg of CO2e) | 53.237 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.314 |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| RJ-45 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 321 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 538.8 mm |
| Power consumption (max) | 190 W |
| Remote control included | No |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | Yes |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 633 |