| Display |
|---|
| Display | LED |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 5:4 |
| Pixel density | 86 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | SXGA |
| Display technology | LCD |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.293 x 0.293 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Viewable size diagonal | 48 cm |
| 3D | No |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Backlight type | LED |
| Display resolution | 1280 x 1024 pixels |
| Response time | 6 ms |
| Display diagonal | 48.3 cm (19") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Home |
| Compliance industry standards | TCO |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 405.6 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Power supply type | Internal |
| Weight (with stand) | 5.13 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 38 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14 W |
| Annual energy consumption | 17 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| Input current | 1.5 A |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344219 |
| Operational conditions |
|---|
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 405.6 mm |
| Width (with stand) | 405.6 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 499.3 mm |
| Weight (with stand) | 5.13 kg |
| Weight (without stand) | 2.6 kg |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 344219 |
| Total carbon footprint (kg of CO2e) | 433 |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 433 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 350 |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
| PAIA version | 9/5/2018 |
| Carbon emissions, energy usage (kg of CO2e) | 83 |
| Carbon emissions, manufacturing (kg of CO2e) | 309.8 |
| Carbon emissions, logistics (kg of CO2e) | 39 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.197 |
| Packaging data |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Other features |
|---|
| Display | LED |
| Compliance industry standards | TCO |
| Ethernet LAN (RJ-45) ports | 0 |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 405.6 mm |
| Power consumption (max) | 38 W |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 433 |
| Thin Client |
|---|
| Thin client installed | No |
| Certificates |
|---|
| Compliance industry standards | TCO |