| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1818 x 0.1818 mm |
| Horizontal scan range | 30 - 334 kHz |
| Vertical scan range | 24 - 144 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 80 cm |
| Haze rate | 25% |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia |
|---|
| Number of speakers | 4 |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in camera | No |
| Audio decoders | Dolby Atmos |
| Design |
|---|
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; NRCS; KMEPS |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details |
|---|
| Height (without stand) | 430 mm |
| Depth (without stand) | 57.6 mm |
| Width (without stand) | 714.1 mm |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Front bezel colour | Black |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Documentation; Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C to Type-C cable; Cable holder; 2 x AAA batteries; IR and Bluetooth remote control |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 197961164244, 197961164268 |
| HP GTIN (EAN/UPC) with options | (ABB) 197961164244; (ABU) 197961164268 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 10.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 215.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 430 mm |
| Depth (without stand) | 57.6 mm |
| Width (without stand) | 714.1 mm |
| Width (with stand) | 714.1 mm |
| Depth (with stand) | 243.3 mm |
| Height (with stand) | 620.8 mm |
| Weight (with stand) | 10.6 kg |
| Weight (without stand) | 7.79 kg |
| Package width | 821 mm |
| Package depth | 185 mm |
| Package height | 525 mm |
| Package weight | 15.7 kg |
| Weight | 10.6 kg |
| Packaging data |
|---|
| Package width | 821 mm |
| Package depth | 185 mm |
| Package height | 525 mm |
| Package weight | 15.7 kg |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | DisplayPort |
| Packaging content |
|---|
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | DisplayPort |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; NRCS; KMEPS |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 10.6 kg |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP standard one-year limited warranty |
| Height (without stand) | 430 mm |
| Depth (without stand) | 57.6 mm |
| Width (without stand) | 714.1 mm |
| Power consumption (max) | 215.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 197961164244, 197961164268 |
| HP GTIN (EAN/UPC) with options | (ABB) 197961164244; (ABU) 197961164268 |
| Certificates |
|---|
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; NRCS; KMEPS |