Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Compatible operating systems | Windows 10, Windows 11 |
Game mode | Yes |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 89 ppi |
Colour gamut | 99% |
Maximum refresh rate | 280 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.283 x 0.28 mm |
Viewable size, vertical | 55.2 cm |
Viewable size diagonal | 32 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 0.5 ms |
Display brightness (peak) | 430 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Power |
---|
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 33 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy consumption (HDR) per 1000 hours | 29 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1122317 |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Feet colour | Black |
Certification | RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 329.1 mm |
Depth (without stand) | 55 mm |
Width (without stand) | 557.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Compliance certificates | RoHS |
Country of origin | China |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 5.3 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions |
---|
Height (without stand) | 329.1 mm |
Depth (without stand) | 55 mm |
Width (without stand) | 557.3 mm |
Width (with stand) | 557.3 mm |
Depth (with stand) | 257.3 mm |
Height (with stand) | 493.7 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.85 cm |
Weight (with stand) | 5.3 kg |
Weight (without stand) | 3.4 kg |
Package width | 490 mm |
Package depth | 671 mm |
Package height | 176 mm |
Package weight | 7.99 kg |
Packaging data |
---|
Package width | 490 mm |
Package depth | 671 mm |
Package height | 176 mm |
Package weight | 7.99 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1122317 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Compatible operating systems | Windows 10, Windows 11 |
Certification | RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Compliance certificates | RoHS |
Game mode | Yes |
Height (without stand) | 329.1 mm |
Depth (without stand) | 55 mm |
Width (without stand) | 557.3 mm |
Power consumption (max) | 33 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Display brightness (peak) | 430 cd/m² |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |