| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 4:3 |
| HD type | XGA |
| Display technology | LCD |
| Viewing angle, horizontal | 176° |
| Viewing angle, vertical | 176° |
| Pixel pitch | 0.297 x 0.297 mm |
| Horizontal scan range | 31.5 - 60 kHz |
| Viewable size, horizontal | 30.4 cm |
| Viewable size, vertical | 22.8 cm |
| Display resolution | 1024 x 768 pixels |
| Response time | 18 ms |
| Display diagonal | 38.1 cm (15") |
| Contrast ratio (typical) | 2500:1 |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 1 |
| Panel type | VA |
| Display diagonal (metric) | 38 cm |
| Touch technology | Single-touch |
| Touchscreen technology | Resistive |
| Display brightness | 270 cd/m² |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design |
|---|
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP54 |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details |
|---|
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture (contrast, brightness, H. position, V. position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (timeout, position, H-position, V-position), option (reset, language, source select, display mode, volume, mute, factory) |
| Front bezel colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, cULus, EAC, REACH, RoHS, UKCA, VCCI, WEEE |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Brightness | 270 cd/m² |
| Power supply type | Internal |
| Active display area (W x H) | 304 x 228 mm |
| Weight (with stand) | 4.1 kg |
| Touch method | stylus, finger, glove, glove (latex) |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 1 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Weight & dimensions |
|---|
| Width (with stand) | 351 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 306.5 mm |
| Weight (with stand) | 4.1 kg |
| Width | 351 mm |
| Weight | 4.1 kg |
| Height | 306.5 mm |
| Depth | 200 mm |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort, Audio |
| Sustainability |
|---|
| Sustainability certificates | ErP |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort, Audio |
| Other features |
|---|
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Brightness | 270 cd/m² |
| Active display area (W x H) | 304 x 228 mm |
| User controls | picture (contrast, brightness, H. position, V. position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (timeout, position, H-position, V-position), option (reset, language, source select, display mode, volume, mute, factory) |
| Touch method | stylus, finger, glove, glove (latex) |
| International Protection (IP) code | IP54 |
| Width | 351 mm |
| Weight | 4.1 kg |
| Height | 306.5 mm |
| Depth | 200 mm |
| Compliance certificates | CE, cULus, EAC, REACH, RoHS, UKCA, VCCI, WEEE |
| Control panel | Menu, Scroll up/ Brightness, Scroll down/ Mute, Select, Power |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 1 |
| Front bezel colour | Black |