| Design |
|---|
| Colour name | Glacier silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2025 |
| Product design | Sandblasted anodized finish |
| Display |
|---|
| HD type | 2K |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display bezel technology | Micro-Edge |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| Processor generation | Snapdragon X Plus |
| Processor cache type | L2 |
| Processor cache | 30 MB |
| Processor frequency | 3 GHz |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Qualcomm SoC |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Storage |
|---|
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio |
|---|
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Qualcomm FastConnect 6900 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance |
|---|
| Motherboard chipset | Qualcomm SoC |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software |
|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Copilot in Windows with Copilot key; Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details |
|---|
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251867095 |
| Brand-specific features |
|---|
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251867095 |
| HP special features |
|---|
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Continuous video playback time | 26.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability |
|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 150 |
| Weight & dimensions |
|---|
| Width | 312.1 mm |
| Depth | 217.5 mm |
| Height | 12.6 mm |
| Weight | 1.29 kg |
| Packaging data |
|---|
| Package weight | 2.24 kg |
| Package width | 63 mm |
| Package height | 305 mm |
| Package depth | 504 mm |
| Features |
|---|
| Country of origin | China |
| Supplier features |
|---|
| Country of origin | China |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 150 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Carbon emissions, manufacturing (kg of CO2e) | 134 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Packaging content |
|---|
| Keyboard included | Yes |
| Other features |
|---|
| WLAN controller model | Qualcomm FastConnect 6900 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Continuous video playback time | 26.5 h |
| Country of origin | China |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |