Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
HP segment | Business |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 61 cm |
Colour gamut standard | sRGB |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Product colour | Black, Silver |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black, Silver |
Sustainability compliance | Yes |
HP GTIN (EAN/UPC) | 194850096778 |
Country of origin | China |
Weight (with stand) | 6.06 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 53 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Width (with stand) | 532 mm |
Depth (with stand) | 206.9 mm |
Height (with stand) | 509.6 mm |
Weight (with stand) | 6.06 kg |
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Width | 532 mm |
Weight | 6.06 kg |
Height | 352.7 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Sustainability compliance | Yes |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Width | 532 mm |
Weight | 6.06 kg |
Height | 352.7 mm |
Depth | 47 mm |
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Power consumption (max) | 53 W |
HDMI | Yes |
Touchscreen | No |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850096778 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |