| Display | 
|---|
| HD type | Full HD | 
| Colour gamut | 99% | 
| Panel type | IPS | 
| Display diagonal | 60.5 cm (23.8") | 
| Display resolution | 1920 x 1080 pixels | 
| Touchscreen | No | 
| Display brightness | 250 cd/m² | 
| Display bezel technology | Micro-Edge | 
| RGB colour space | sRGB | 
| Native aspect ratio | 16:9 | 
| Anti-glare screen | Yes | 
| Processor | 
|---|
| Processor cache type | L3 | 
| Processor boost frequency | 4.3 GHz | 
| Processor family | Intel Core Ultra 5 | 
| Processor model | 125U | 
| Processor cores | 12 | 
| Processor threads | 14 | 
| Processor cache | 12 MB | 
| Processor manufacturer | Intel | 
| Processor base power | 28 W | 
| Maximum turbo power | 115 W | 
| Efficient-core base frequency | 0.7 GHz | 
| Performance-core base frequency | 1.2 GHz | 
| Efficient-core Max Turbo Frequency | 3.6 GHz | 
| Performance-core Max Turbo Frequency | 4.5 GHz | 
| Performance cores | 4 | 
| Efficient cores | 8 | 
| Neural processor unit (NPU) | 
|---|
| Neural processor unit (NPU) | Intel AI Boost | 
| Maximum frequency NPU | 1.4 GHz | 
| Sparsity support | Yes | 
| Windows Studio effects support | Yes | 
| AI datatype support on NPU | FP16, FP32, Int8 | 
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | 
| Memory | 
|---|
| Memory form factor | DIMM/SO-DIMM | 
| Internal memory | 8 GB | 
| Memory layout (slots x size) | 1 x 8 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory slots | 2x SO-DIMM | 
| Memory slots type | SO-DIMM | 
| Memory clock speed | 5600 MHz | 
| Hard drive | 
|---|
| Number of storage drives installed | 1 | 
| Storage media | SSD | 
| Total storage capacity | 512 GB | 
| Storage | 
|---|
| Number of storage drives installed | 1 | 
| Storage media | SSD | 
| Total storage capacity | 512 GB | 
| Optical drive type | No | 
| SSD interface | PCI Express | 
| SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD form factor | M.2 | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| Graphics | 
|---|
| Discrete graphics card | No | 
| On-board graphics card family | Intel Arc Graphics | 
| On-board graphics card | Yes | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | Intel Graphics | 
| On-board GPU manufacturer | Intel | 
| Audio | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Built-in camera | Yes | 
| Camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Camera signal format | 1080p | 
| Camera HD type | Full HD | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi | Yes | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| WLAN controller model | Realtek RTL8852BE | 
| Antenna type | 2x2 | 
| WLAN controller manufacturer | Realtek | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 
| Combo headphone/mic port | Yes | 
| USB 2.0 ports quantity | 2 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI version | 1.4 | 
| USB4 Gen 3x2 ports quantity | 0 | 
| Technical details | 
|---|
| Product type | All-in-One PC | 
| Product colour | White | 
| Sustainable technologies and materials | 40% post-consumer recycled plastic; Water based paint; Ocean-bound plastic; 10% recycled metal | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Weight | 5.53 kg | 
| Total carbon footprint (kg of CO2e) | 290 | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | 
| HP GTIN (EAN/UPC) | 198415242952 | 
| Design | 
|---|
| Product colour | White | 
| Colour name | Shell white | 
| Country of origin | China | 
| Introduction year | 2024 | 
| Performance | 
|---|
| Market positioning | Everyday | 
| Product type | All-in-One PC | 
| Software | 
|---|
| Operating system installed | Windows 11 Home | 
| Trial software | 25 GB Dropbox storage for 12 months | 
| Pre-installed software | Intel® Unison™; Windows Studio Effects, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial | 
| Brand-specific features | 
|---|
| HP segment | Home | 
| HP speaker type | HP Dual Speakers | 
| HP front camera | HP TrueVision FHD IR | 
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP | 
| HP GTIN (EAN/UPC) | 198415242952 | 
| Power | 
|---|
| AC adapter power | 90 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| Multimedia | 
|---|
| Built-in camera | Yes | 
| Camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Camera signal format | 1080p | 
| Camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Other features | 
|---|
| Trial software | 25 GB Dropbox storage for 12 months | 
| On-board graphics card | Yes | 
| SSD interface | PCI Express | 
| SSD capacity | 512 GB | 
| Processor manufacturer | Intel | 
| Pre-installed software | Intel® Unison™; Windows Studio Effects, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial | 
| Power supply | 90 W | 
| Number of SSDs installed | 1 | 
| Display diagonal (metric) | 60.5 cm | 
| Chassis type | All-in-One | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Display bezel technology | Micro-Edge | 
| Infrared (IR) camera | Yes | 
| Country of origin | China | 
| Harmonized System (HS) code | 8471490000 | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 290 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 57 | 
| Carbon emissions, manufacturing (kg of CO2e) | 223 | 
| Carbon emissions, logistics (kg of CO2e) | 3 | 
| Carbon emissions, end-of-life (kg of CO2e) | 4 | 
| Weight & dimensions | 
|---|
| Package width | 640 mm | 
| Package depth | 175 mm | 
| Package height | 460 mm | 
| Package weight | 5.53 kg | 
| Width (with stand) | 540.5 mm | 
| Depth (with stand) | 186.3 mm | 
| Height (with stand) | 484.9 mm | 
| Weight (with stand) | 5.53 kg | 
| Weight | 5.53 kg | 
| Packaging data | 
|---|
| Package width | 640 mm | 
| Package depth | 175 mm | 
| Package height | 460 mm | 
| Package weight | 5.53 kg | 
| Features | 
|---|
| Country of origin | China | 
| Sustainability | 
|---|
| Sustainable technologies and materials | 40% post-consumer recycled plastic; Water based paint; Ocean-bound plastic; 10% recycled metal | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Packaging content | 
|---|
| Keyboard included | Yes | 
| Keyboard connectivity | Wireless | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 8471490000 |