| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Built-in display | No |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex printing mode | Manual |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 4 ppm |
| Print speed (ISO/IEC 24734) black | 8 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 50 sheets |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Epson Scan to Cloud, Apple AirPrint, Epson iPrint, Mopria Print Service, Epson Connect, Epson Email Print, Epson Remote Print |
| Security algorithms | WPA-TKIP, WPA2-AES, 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE, WPA-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details |
|---|
| Country of origin | Thailand |
| Product colour | Black |
| Borderless printing | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Design |
|---|
| Country of origin | Thailand |
| Product colour | Black |
| Built-in display | No |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 4.6 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (copying) | 12 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows XP, Windows Vista, Windows 11 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows XP, Windows Vista, Windows 11 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other features |
|---|
| Borderless printing | Yes |
| Country of origin | Thailand |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 390 mm |
| Depth | 300 mm |
| Height | 146 mm |
| Weight | 4 kg |
| Package width | 368 mm |
| Package depth | 452 mm |
| Package height | 190 mm |
| Package weight | 4.92 kg |
| Packaging data |
|---|
| Package width | 368 mm |
| Package depth | 452 mm |
| Package height | 190 mm |
| Package weight | 4.92 kg |
| Logistics data |
|---|
| Harmonized System (HS) code | 8443310000 |