Design |
---|
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | Full HD |
Pixel density | 157 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 600:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Efficient-core base frequency | 3.4 GHz |
Performance-core boost frequency | 4.6 GHz |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard language | UK English |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Processor special features |
---|
CPU configuration (max) | 1 |
Battery |
---|
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery weight | 220 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 20,5,9,15 V |
Security |
---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Total carbon footprint (kg of CO2e) | 290 |
Weight & dimensions |
---|
Width | 321.4 mm |
Depth | 212 mm |
Height (front) | 1.91 cm |
Height (rear) | 2.1 cm |
Weight | 1.39 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio |
Anti-glare screen | Yes |
Sensors |
---|
Ambient light sensor | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 290 |
Total carbon emissions, w/o use phase (kg of CO2e) | 253 |
Total carbon emissions, standard deviation (kg of CO2e) | 58 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 38 |
Carbon emissions, manufacturing (kg of CO2e) | 241 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Packaging content |
---|
Cables included | AC |