| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 90 Hz |
| Display technology marketing name | Super AMOLED |
| Processor |
|---|
| Processor boost frequency | 2.4 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor model | 1330 |
| Storage |
|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera |
|---|
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 120 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion rate | 120fps |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Dual-band |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| File formats |
|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design |
|---|
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Multimedia |
|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 15 |
| Battery |
|---|
| Battery capacity | 5000 mAh |
| Continuous video playback time | 18 h |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Endurance |
|---|
| International Protection (IP) code | IP54 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2632 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Certificates |
|---|
| International Protection (IP) code | IP54 |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Width | 77.9 mm |
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 192 g |
| Package width | 85 mm |
| Package depth | 30 mm |
| Package height | 171 mm |
| Package weight | 280 g |
| Packaging content |
|---|
| AC adapter included | No |