| Features |
|---|
| Product colour | Blue, White |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | China, Thailand |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| Performance |
|---|
| HP Dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Blue, White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Replacement cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| Market positioning | Business |
| Internal storage capacity | 512 GB |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.1 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | Yes |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity |
|---|
| Maximum output capacity | 150 sheets |
| Display |
|---|
| Display diagonal | 10.9 cm (4.3") |
| Built-in display | Yes |
| Printing |
|---|
| Watermark printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (colour, normal) | 10.5 s |
| Time to first page (black, normal) | 9.5 s |
| Warm-up time | 55 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Printer fonts | Scalable, TrueType |
| Copying |
|---|
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (colour, normal) | 10 s |
| Time to first copy (black, normal) | 7.6 s |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Software, TWAIN, WIA, File |
| Scan speed (colour) | 35 ppm |
| Scan speed (black) | 44 ppm |
| Duplex scan speed (colour) | 37 ppm |
| Duplex scan speed (black) | 46 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | PDF |
| Input colour depth | 30 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax |
|---|
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 5 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Storage |
|---|
| Internal storage capacity | 512 GB |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor |
|---|
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 850 sheets |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 3 |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 212 x 352 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B6 |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Bluetooth | Yes |
| Network |
|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data |
|---|
| Products per pallet | 16 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Warranty card | Yes |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Cartridge(s) included | Yes |
| Cables included | AC, USB |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Power consumption (max) | 585 W |
| Cabling technology | 10/100Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 750 - 4000 pages per month |
| Country of origin | China, Thailand |
| Product colour | Blue, White |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 585 W |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Total carbon footprint (kg of CO2e) | 220 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-mfp-4301-4303dw-fdn-fdw-printer-series/model/38348035?sku=5HH64F&serialnumber=5HH64F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2963110_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 196068332570, 196068332587, 196068323264, 196068332594 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332570; (ABY) 196068332587; (B19) 196068323264; (BAZ) 196068332594 |
| System requirements |
|---|
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Design |
|---|
| Display diagonal | 10.9 cm (4.3") |
| Country of origin | China, Thailand |
| Product colour | Blue, White |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (max) | 585 W |
| Power consumption (PowerSave) | 0.07 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| Power consumption (printing) | 585 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP segment | Small medium business |
| HP GTIN (EAN/UPC) | 196068332570, 196068332587, 196068323264, 196068332594 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332570; (ABY) 196068332587; (B19) 196068323264; (BAZ) 196068332594 |
| Software |
|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Certificates |
|---|
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 220 |
| Carbon emissions, manufacturing (kg of CO2e) | 140 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 47 |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 513 kg |
| Speed dialling | Yes |
| Country of origin | China, Thailand |
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Products per pallet | 16 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 585 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 10 user(s) |
| Weight & dimensions |
|---|
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC, USB |
| Logistics data |
|---|
| Pallet gross weight | 513 kg |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |