| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 6 |
| Duplex functions | Print |
| Printing colours | Photo black, Light Cyan, Light magenta, Yellow, Magenta, Cyan |
| Country of origin | Indonesia |
| Performance |
|---|
| Scanning | Colour scanning |
| Number of print cartridges | 6 |
| Duplex functions | Print |
| Printing colours | Photo black, Light Cyan, Light magenta, Yellow, Magenta, Cyan |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| All-in-one functions | Copy, Print |
| Print technology | Inkjet |
| Colour printing technology | ClariaTM Photo HD Ink |
| Printing | Colour printing |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 28 ppm |
| DVD/CD printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (ISO/IEC 24734) black | 8.5 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 4800 DPI |
| Scan to | Cloud |
| Scan technology | CIS |
| Minimum scan size | 216 mm x 297 mm |
| Storage |
|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Total input capacity | 100 sheets |
| Paper input type | Paper tray |
| Print technology |
|---|
| Number of print cartridges | 6 |
| Printing colours | Photo black, Light Cyan, Light magenta, Yellow, Magenta, Cyan |
| Ink drop | 1.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| Multi-purpose tray media types | Envelopes, Glossy paper, Legal, Letter, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| PictBridge | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Scan to Cloud, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 16 pc(s) |
| Power cord included | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 460 mm |
| Package depth | 580 mm |
| Package height | 240 mm |
| Package weight | 10.3 kg |
| Cartridge(s) included | Yes |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Interface | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac(Wi-Fi 5)/k/v/r, USB host |
| DVD/CD printing | Yes |
| Print head | Epson Micro PiezoTM print head |
| Maximum scan size | 216 x 297 mm |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2025 |
| Product colour | Black |
| Borderless printing | Yes |
| Print head nozzles | 180 Nozzles Black, 180 Nozzles per Color |
| Maximum input capacity (photo paper) | 20 sheets |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 17 W |
| Print speed | 28 pages/min Monochrome (plain paper 75 g/m²), 28 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 32 pc(s) |
| Box contents | Individual Ink Cartridges, Main unit, Power cable, Quick Start Guide, Warranty document |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1.2 W |
| Power consumption (copying) | 17 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other features |
|---|
| Borderless printing | Yes |
| Software CD | Yes |
| Interface | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac(Wi-Fi 5)/k/v/r, USB host |
| Print head | Epson Micro PiezoTM print head |
| PictBridge | Yes |
| Maximum scan size | 216 x 297 mm |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2025 |
| All-in-one functions | Copy, Print |
| Products per pallet | 16 pc(s) |
| Print head nozzles | 180 Nozzles Black, 180 Nozzles per Color |
| Maximum input capacity (photo paper) | 20 sheets |
| Ink drop | 1.5 pl, With Variable-Sized Droplet Technology |
| Colour printing technology | ClariaTM Photo HD Ink |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 17 W |
| Print speed | 28 pages/min Monochrome (plain paper 75 g/m²), 28 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 479 mm |
| Depth | 356 mm |
| Height | 148 mm |
| Weight | 8.5 kg |
| Package width | 460 mm |
| Package depth | 580 mm |
| Package height | 240 mm |
| Package weight | 10.3 kg |
| Packaging content |
|---|
| Power cord included | Yes |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| User guide | Yes |
| Software CD | Yes |
| Logistics data |
|---|
| Products per pallet | 16 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 32 pc(s) |