| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Page description languages | ESC/P-R |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Product colour | Black |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 9 s |
| Print margins (top, bottom, right, left) | 3 mm |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print margin top (min) | 0 mm |
| Print margin right (min) | 0 mm |
| Print margin left (min) | 0 mm |
| Print margin bottom (min) | 0 mm |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 20x25 |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Smart Panel, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Technical details |
|---|
| Product colour | Black |
| Borderless printing | Yes |
| Print head nozzles | 400 nozzles black, 128 nozzles per colour |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Display | LCD |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6.2 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (copying) | 13 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other features |
|---|
| Borderless printing | Yes |
| Print head nozzles | 400 nozzles black, 128 nozzles per colour |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Duplex printing | Yes |
| Number of users | 2 user(s) |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 187 mm |
| Weight | 5.2 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 6600 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 6600 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433100 |