| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 89.91 ppi |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2829 x 0.2829 mm |
| Viewable size, horizontal | 54.3 cm |
| Viewable size, vertical | 30.3 cm |
| Viewable size diagonal | 6.22 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080p, 2160p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 62.2 cm (24.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 3 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| Colour depth | 8 bit |
| Heat dissipation (typical) | 55.69 BTU/h |
| Heat dissipation | 254.37 BTU/h |
| Response time (extreme) | 0.5 ms |
| Dell ComfortView technology | Yes |
| Display diagonal (metric) | 62.18 cm |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Smart modes | FPS, RPG, Sports |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Charging port type | DC-in jack |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details |
|---|
| Height (without stand) | 325.8 mm |
| Depth (without stand) | 66.7 mm |
| Width (without stand) | 555.2 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Box contents | 1x USB 3.2 Gen1 (5 Gbps) upstream cable |
| Power supply type | Internal |
| Weight (with stand) | 5.4 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 74.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.8 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1253618 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 325.8 mm |
| Depth (without stand) | 66.7 mm |
| Width (without stand) | 555.2 mm |
| Width (with stand) | 555.2 mm |
| Depth (with stand) | 243.7 mm |
| Height (with stand) | 390.2 mm |
| Bezel width (side) | 5.9 mm |
| Bezel width (top) | 5.72 mm |
| Bezel width (bottom) | 1.75 cm |
| Weight (with stand) | 5.4 kg |
| Weight (without stand) | 3.45 kg |
| Package width | 224 mm |
| Package depth | 705.1 mm |
| Package height | 460 mm |
| Package weight | 9 kg |
| Packaging data |
|---|
| Package width | 224 mm |
| Package depth | 705.1 mm |
| Package height | 460 mm |
| Package weight | 9 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, DisplayPort to Mini DisplayPort, USB Type-A |
| DisplayPort cable length | 1.8 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, DisplayPort to Mini DisplayPort, USB Type-A |
| DisplayPort cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1253618 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Indication |
|---|
| LED indicators | Power, Stand-by |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 325.8 mm |
| Depth (without stand) | 66.7 mm |
| Width (without stand) | 555.2 mm |
| Power consumption (max) | 74.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |